元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格(人民幣) |
---|---|---|---|---|
MAX6718UKVDD4+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6423US46-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6318LHUK50DZ-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6869UK38D4L-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6865UK35D3S-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6386XS36D2-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX825REXK-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6715UTTID6-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6320PUK46CW-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6719UTZID6-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6718UKVFD1+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6312EUK26D2-T | Maxim Integrated | 監(jiān)控電路 5-Pin Multiple-Input Programmable Reset ICs | 可訂貨 | |
MAX6316LUK42BZ+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6756UKLD0-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6316MUK50DY+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6724AUTTWD4+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6866UK41D1L-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6318LHUK33DZ+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6715UTRDD2+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6743XKSYD7-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6316LUK35AX+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6316LUK31CW+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MXD1812UR44-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6320PUK45BZ-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6800UR37D3-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6317HUK47BX+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6318MHUK47BX+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6320PUK49DW+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6320PUK44DZ+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6724UTWID6+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 |
類別: | 套件 >> 監(jiān)控電路 |
---|---|
描述: | 監(jiān)控電路 |
RoHS: | 否 |
PDF參數(shù): | |
制造商 | Maxim Integrated |
監(jiān)測(cè)電壓數(shù) | 2 |
監(jiān)測(cè)電壓 | 1.8 V to 5 V, 0.9 V to 3.3 V |
欠電壓閾值 | 1.53 V, 0.765 V |
過電壓閾值 | 1.62 V, 0.81 V |
輸出類型 | Active Low, Push-Pull |
人工復(fù)位 | Resettable |
監(jiān)視器 | No Watchdog |
電池備用開關(guān) | No Backup |
上電復(fù)位延遲(典型值) | 1680 ms |
電源電壓-最大 | 5.5 V |
最大工作溫度 | + 85 C |
安裝風(fēng)格 | SMD/SMT |
封裝 / 箱體 | SOT-23 |
封裝 | Reel |