元器件型號 | 廠商 | 描述 | 數(shù)量 | 價格(人民幣) |
---|---|---|---|---|
MAX6318LHUK42AY+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6715UTTID5-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6317HUK42BW+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX704SCSA-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6307EUK25D3-T | Maxim Integrated | 監(jiān)控電路 5-Pin Multiple-Input Programmable Reset ICs. | 可訂貨 | |
MAX6854UK46D6-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6719UTSFD2+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX707EPA | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6725KAMRD5-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6725KARVD5-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6720UTRVD1-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6317HUK33AW-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6316MUK29AW-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6725KARHD3-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6730UTLD2-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6737XKYVD3-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6715AUTRHD4+T | Maxim Integrated | 監(jiān)控電路 Dual/Triple Ultra-Low-Voltage SOT23 N
| 可訂貨 | |
MAX6320PUK30AY-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6317HUK34BW+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6715UTTGD5+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6318MHUK45BY+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6318MHUK38AY-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6718UKSVD4+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6318LHUK32BY-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6858UK24D5-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6715UTZGD2+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6743XKSHD3-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6869UK34D2S-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6868UK20D3L-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX809TEXR-T10 | Maxim Integrated | 監(jiān)控電路 | 可訂貨 |
類別: | 套件 >> 監(jiān)控電路 |
---|---|
描述: | 監(jiān)控電路 |
RoHS: | 否 |
PDF參數(shù): | |
制造商 | Maxim Integrated |
監(jiān)測電壓數(shù) | 1 |
監(jiān)測電壓 | 1 V to 5.5 V |
欠電壓閾值 | 4.137 V |
過電壓閾值 | 4.263 V |
輸出類型 | Active High, Active Low, Push-Pull |
人工復(fù)位 | Not Resettable |
監(jiān)視器 | Watchdog |
電池備用開關(guān) | No Backup |
上電復(fù)位延遲(典型值) | 1.4 ms |
電源電壓-最大 | 5.5 V |
最大工作溫度 | + 125 C |
安裝風(fēng)格 | SMD/SMT |
封裝 / 箱體 | SOT-23 |
封裝 | Reel |