元器件型號 | 廠商 | 描述 | 數(shù)量 | 價格(人民幣) |
---|---|---|---|---|
MAX6752KA39+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6318LHUK45BX+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6718UKYDD4+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6412UK20-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6461UK45-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6715UTYHD2+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6865UK44D1S-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6425UK18-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6385XS31D3-T | Maxim Integrated | 監(jiān)控電路 Integrated Circuits (ICs) | 可訂貨 | |
MAX6316MUK31CZ+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6868UK37D1L-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6389XS46D1-T | Maxim Integrated | 監(jiān)控電路 Integrated Circuits (ICs) | 可訂貨 | |
MAX6869UK37D3S-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX690AESA-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6327UR22-T | Maxim Integrated | 監(jiān)控電路 Integrated Circuits (ICs) | 可訂貨 | |
MAX6869UK29D5S-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6722UTZWD5+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6318MHUK29BY+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6733UTRYD4-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6865UK28D4S-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6386XS37D3-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6726KAYHD3-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6317HUK34BY-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6336US17D3-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6339HUT-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6718UKRYD4+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6867UK18D6S-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6318MHUK32AW+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6732UTYFD6-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6735KARHD1-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 |
類別: | 套件 >> 監(jiān)控電路 |
---|---|
描述: | 監(jiān)控電路 |
RoHS: | 否 |
PDF參數(shù): | |
制造商 | Maxim Integrated |
監(jiān)測電壓數(shù) | 1 |
監(jiān)測電壓 | 1.575 V to 5 V |
欠電壓閾值 | 3.822 V |
過電壓閾值 | 3.978 V |
輸出類型 | Active Low, Push-Pull |
人工復(fù)位 | Not Resettable |
監(jiān)視器 | Watchdog |
電池備用開關(guān) | No Backup |
上電復(fù)位延遲(典型值) | 9.487 ms |
電源電壓-最大 | 5.5 V |
最大工作溫度 | + 125 C |
安裝風(fēng)格 | SMD/SMT |
封裝 / 箱體 | SOT-23 |
封裝 | Reel |