元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格(人民幣) |
---|---|---|---|---|
MAX6745XKTD7+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6831VEUT-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6389XS30D2-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6467US31D7-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6733UTYVD4+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6321HPUK41CW+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6313EUK28D3-T | Maxim Integrated | 監(jiān)控電路 3-Pin Multiple-Input Programmable Reset ICs | 可訂貨 | |
MAX6734KATED1+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6854UK40D6-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6719UTRVD6-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6732UTZGD2+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6317HUK48CY+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6719UTTID2+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6320PUK28CZ-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6735KAZED4+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6320PUK46BX+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6318LHUK32CX+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6727KAZED6-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6317HUK39CZ+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6381XR36D3-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6318MHUK42DZ+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6732UTMRD3-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6318LHUK46DY+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6317HUK33BY+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6389XS21D3-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6320PUK50DX+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6724UTRHD4+T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6864UK38D5S-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6422US35-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 | |
MAX6860UK26D5-T | Maxim Integrated | 監(jiān)控電路 | 可訂貨 |
類別: | 套件 >> 監(jiān)控電路 |
---|---|
描述: | 監(jiān)控電路 |
RoHS: | 否 |
PDF參數(shù): | |
制造商 | Maxim Integrated |
監(jiān)測(cè)電壓數(shù) | 2 |
監(jiān)測(cè)電壓 | 1.8 V to 5 V, 0.9 V to 3.3 V |
欠電壓閾值 | 3 V, 0.765 V |
過(guò)電壓閾值 | 3.15 V, 0.81 V |
輸出類型 | Active Low, Push-Pull |
人工復(fù)位 | Not Resettable |
監(jiān)視器 | No Watchdog |
電池備用開(kāi)關(guān) | No Backup |
上電復(fù)位延遲(典型值) | 1800 ms |
電源電壓-最大 | 5.5 V |
最大工作溫度 | + 85 C |
安裝風(fēng)格 | SMD/SMT |
封裝 / 箱體 | SC-70 |
封裝 | Reel |